|
Inductive Charger ListSan Francisco (CA)[2002-06-09] |
|
|
Map-Grid |
## |
## |
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Civic Center Garage* | 647-J7 | 2 | 355 McAllister St., San Francisco 94102 | |||||||
| Costco | 668-A1 | 2 | 450 10th St., San Francisco 94103 | |||||||
| Ellis O'Farrell Garage | 648-A6 | 2 | 123 O'Farrell St., San Francisco 94102 | |||||||
| General Hospital Garage* | 668-A3 | 1 | 2500 24th St. at Potrero Ave, San Francisco 94110 | |||||||
| Golden Gate Garage* | 648-B5 | 1 | 250 Clay St. at Front St., San Francisco 94111 | |||||||
| Hyatt at Fisherman's Wharf* | 647-J3 | 1 | 555 North Point St., San Francisco 94133 | |||||||
| Japan Center Garage | 647-H6 | 1 | 1660 Geary St., San Francisco 94115 | |||||||
| Lombard Street Garage* | 647-G4 | 1 | 2055 Lombard Street, San Francisco 94123 | |||||||
| Mark Hopkins InterContinental Hotel* | 648-A5 | 1 | Number One Nob Hill (California at Mason), San Francisco 94108 | |||||||
| Moscone Center Garage* | 648-B6 | 1 | 255 Third St. at Folsom St., San Francisco 94103 | |||||||
| Palace Hotel* | 648-B5 | 1 | 2 New Montgomery St., San Francisco 94105 | |||||||
| Performing Arts Garage* | 647-H7 | 1 | 360 Grove St. at Gough St., San Francisco 94102 | |||||||
| Portsmouth Square Garage* | 648-A5 | 1 | 733 Kearny St. at Pine St., San Francisco 94108 | |||||||
| S & C Ford | 667-H1 | 2001 Market Street, San Francisco 94114 | ||||||||
| San Francisco Honda | 647-J7 | 10 South Van Ness Ave., San Francisco 94103 | ||||||||
| San Francisco Toyota Van Ness | 647-H5 | 1 | 1701 Van Ness Avenue, San Francisco 94109 | |||||||
| St. Mary's Square Garage | 648-A5 | 1 | 433 Kearny St. at Pine St., San Francisco 94108 | |||||||
| Sutter Stockton Garage* | 648-A5 | 1 | 444 Sutter at Stockton, San Francisco 94108 | |||||||
| UC San Francisco Medical Center* | 667-D2 | 1 | 500 Parnassus Ave., San Francisco 94122 | |||||||
|
|
||||||||||
|
Inductive Charger List (Page 1) |
|
Return to the EV1 Club Home Page |