|
Inductive Charger MapLos Angeles County (CA)[2002-06-09] |
Detail Maps: Santa Monica | Downtown
|
Ref. |
|
Map-Grid |
## |
## |
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Santa Fe Springs City Hall | 2 | 11736 E Telegraph Road, Santa Fe Springs 90650 | ||||||||
| City of Pasadena | 1 | 122 N. El Molino, Pasadena 91101 | ||||||||
| Clean Fuel Connection, Inc | 1 | 127 La Porte Unit M, Arcadia 91006 | ||||||||
| Park & Ride - San Dimas | 1 | 201 E Via Verde, San Dimas 91773 | ||||||||
| Electra Craft | 2251 Townsgate Road, Westlake Village 91361 | |||||||||
| Burbank City Hall | 1 | 301 E. Olive Ave, Burbank 91505 | ||||||||
| SCE Service Center | 4 | 6090 N. Irwindale Ave, Irwindale 91702 | ||||||||
| Balboa Victory Park And Ride | 2 | 6340 Balboa Blvd, Van Nuys 91316 | ||||||||
| University of Southern California | 1 | 941 W 35th Street Lot 6, Los Angeles 90089 | ||||||||
| Costco Industry | 1 | off the 60 Fwy, Industry xxxla | ||||||||
| Costco Burbank | 533-A4 | 2 | 10950 Sherman Wy, Burbank 91505 | |||||||
| NBC Studios (unavailable due to security concerns) | 563-E3 | 2 | 2919 W Alameda Ave, Burbank 91523 | |||||||
| Los Angeles Int Airport (LAX Lot 6) | 702-G5 | 10 | 1 World Way Lot 6, Los Angeles 90045 | |||||||
| LADWP EV Service Center | 734-H2 | 7 | 1630 N. Main St., Los Angeles 90012 | |||||||
| Costco Alhambra | 1 | 2207 Commonwealth Ave., Alhambra 91803 | ||||||||
| Costco Torrance | 763-F2 | 1 | 2751 Skypark Dr., Torrance 90505 | |||||||
| Lakewood Mall | 1 | , Lakewood xxxla | ||||||||
| Costco Van Nuys | 1 | 6100 Sepulveda Blvd., Los Angeles xxxla | ||||||||
| Hotel Sofitel | 1 | 8555 Beverly Bl., Los Angeles 90048 | ||||||||
| Westwood Tennis Club | 1 | Sepulveda S of Wilshire, Los Angeles xxxla | ||||||||
| Cal State University Northridge (CSUN) | 500-J6 | 1 | Lot L, Prairie St. near Darby Ave., Northridge 91325 | |||||||
| LA County Flood Control District | 502-G4 | 1 | Branford near Glenoaks, Los Angeles xxxla | |||||||
| Studio City Branch Library | 532-F4 | 1 | 12511 Moorpark St., Studio City 91604 | |||||||
| Fry's Electronics | 533-C6 | 1 | 2311 N. Hollywood Way, Burbank 91505 | |||||||
| City of Burbank, City Hall Annex (Temporary location | 533-H7 | 1 | 301 E. Olive Ave., Burbank 91502 | |||||||
| Caltech Bldg 66 | 566-B6 | 1 | 370 S. Holliston Ave., Pasadena 91105 | |||||||
| Greek Theater | 593-J1 | 1 | Griffith Park, Los Angeles xxxla | |||||||
| ABC Inc. | 594-B4 | 1 | 4151 Prospect Ave., Los Angeles 90027 | |||||||
| Nicholas Canyon Beach | 626-B6 | 1 | 33850 Pacific Coast Hwy, Malibu 90265 | |||||||
| Malibu City Hall | 629-A7 | 1 | 23555 Civic Center Way, Malibu xxxla | |||||||
| Topanga Beach | 630-D6 | 1 | 18700 Pacific Coast Hwy, Malibu 90265 | |||||||
| Will Rogers Beach | 630-H6 | 1 | 14800 Pacific Coast Hwy, Pacific Palisades 90272 | |||||||
| Saturn of Baldwin Park | 638-C1 | 1 | 14550 E. Garvey Ave. South, Baldwin Park 91706 | |||||||
| Zuma Beach (outside) | 667-A1 | 1 | 30050 Pacific Coast Hwy, Malibu 90265 | |||||||
| Costco Culver City | 672-A5 | 1 | 13463 Washington Blvd., Marina del Rey 90292 | |||||||
| Radisson Hotel | 672-G7 | 1 | 6161 Centinela Ave., Culver City 90230 | |||||||
| Costco | 673-E5 | 1 | 3560 W Century Blvd, Inglewood 90303 | |||||||
| Natural History Museum | 674-A1 | 1 | 900 Exposition Bl., Los Angeles 90012 | |||||||
| Maywood City Hall | 675-D5 | 1 | 4319 Slauson Ave, Maywood xxxla | |||||||
| Fisherman's Village | 702-B1 | 1 | 13723 Fiji Way, Marina del Rey 90292 | |||||||
| Dockweiler Beach | 702-B5 | 1 | 8255 Vista del Mar, Playa del Rey 90293 | |||||||
| Dockweiler Beach Hyperion | 702-C6 | 1 | 12501 Vista del Mar, El Segundo 90245 | |||||||
| Loyola Marymount University | 702-E1 | 1 | 7900 Loyola Blvd., Westchester 90045 | |||||||
| South Gate City Hall | 705-B3 | 1 | 8560 California Ave., South gate xxxla | |||||||
| City of Carson - City Hall | 764-E6 | 1 | 701 E. Carson St., Carson 90745 | |||||||
| Torrance Beach | 792-H2 | 1 | 200 Paseo Del La Playa, Torrance 90277 | |||||||
| Costco | 795-G3 | 1 | 2200 E Willow St, Signal Hill 90806 | |||||||
| White Point Beach | 853-H1 | 1 | 1955 S. Paseo del Mar, San Pedro 90731 | |||||||
| City of Pasadena* | 566-A4 | 1 | 100 N. El Molino, Pasadena 91105 | |||||||
| City of Pasadena* | 566-A4 | 1 | 960 Boston Ct., Pasadena 91105 | |||||||
| West Hollywood Parking* | 592-J6 | 1 | 8757 Santa Monica Blvd., West Hollywood 90069 | |||||||
| Staples Center, Lot #3* | 634-D5 | 1 | 1111 S. Figueroa St., Los Angeles 90015 | |||||||
| Embassy Suites Hotel - LAX South | 1 | 1440 Imperial Ave., El Segundo 90245 | ||||||||
| Costco Norwalk | 736-E1 | 1 | 12324 Hoxie Avenue, Norwalk 90650 | |||||||
| LA City Hall of Records | 2 | 12400 E. Imperial Hwy, Norwalk 90242 | ||||||||
| Art Center College of Design | 565-D1 | 2 | 1700 Lida St., Pasadena 91103 | |||||||
| West Hollywood Park | 592-H7 | 2 | 647 N. San Vicente Bl., West Hollywood 90069 | |||||||
| West Hollywood City Hall | 593-A6 | 2 | 8300 Santa Monica Bl., West Hollywood 90069 | |||||||
| CARB El Monte | 636-J1 | 2 | 1 | Telstar Ave, couple blocks E of Rosemead Blvd., El Monte xxxla | ||||||
| Citadel Outlet Stores | 676-A5 | 2 | Telegraph Rd, East of Garfield, Commerce xxxla | |||||||
| Zuma Beach (inside)* | 667-A1 | 2 | 30050 Pacific Coast Hwy, Malibu 90265 | |||||||
| Disney Studios (Restricted Use) | 533-F3 | 2 | 2100 W. Alameda Ave, Burbank 91523 | |||||||
| LA Arboretum | 567-A4 | 2 | 301 N. Baldwin Ave., Arcadia 91007 | |||||||
| Dodger Stadium | 634-G1 | 3 | Dodger Stadium, Los Angeles xxxla | |||||||
| Cal State Los Angeles, Lots C and G | 635-F2 | 4 | 5151 State University Drive, Los Angeles 90032 | |||||||
| 1 | Saturn of Alhambra | 595-J5 | 2 | 1800 W. Main Street, Alhambra 91801 | ||||||
| 2 | Costco Azusa | 568-G6 | 2 | 1220 W. Foothill Bl., Azusa 91702 | ||||||
| 3 | Baldwin Park City Hall | 598-C5 | 2 | 14403 Pacific Ave., Baldwin Park 91706 | ||||||
| 4 | Baldwin Park Metrolink | 598-C5 | 1 | 3875 Downing Ave., Baldwin Park 91706 | ||||||
| 5 | Beverly Hilton Hotel* | 632-E2 | 2 | 9876 Wilshire Blvd., Beverly Hills 90210 | ||||||
| 6 | Hilton Hotels and Resorts | 632-G1 | 1 | 9336 Civic Center Drive, Beverly Hills 90210 | ||||||
| 7 | Burbank Airport Main Lot* | 533-C5 | 1 | 2627 Hollywood Way - Main, Burbank 91505 | ||||||
| 8 | Burbank Airport Lot B* | 533-C5 | 1 | 2606 Hollywood Way - Lot B, Burbank 91505 | ||||||
| 9 | Burbank Mall | 533-G7 | 1 | 501 N. 3rd St., Burbank 91502 | ||||||
| 10 | City of Burbank (Temporarily unavailable) | 533-H7 | 1 | 275 E. Olive Ave., Burbank 91505 | ||||||
| 11 | Costco Canoga Park | 530-B2 | 2 | 21300 Roscoe Blvd., Canoga Park 91304 | ||||||
| 12 | City of Carson - Community Center | 764-E6 | 1 | 801 E. Carson St., Carson 90745 | ||||||
| 13 | Saturn of Cerritos | 766-F1 | 2 | 18420 Studebaker Road, Cerritos 90701 | ||||||
| 14 | Chatsworth Metrolink Station | 500-A4 | 1 | 21510 Devonshire St., Chatsworth 91311 | ||||||
| 15 | South Coast AQMD | 679-J3 | 6 | 21865 E. Copley Dr., Diamond Bar 91765 | ||||||
| 16 | Office Max / Home Depot | 705-H4 | 1 | 7075 Firestone Bl, Downey 90240 | ||||||
| 17 | El Monte Metrolink | 597-C7 | 1 | 10925 Railroad, El Monte 91731 | ||||||
| 18 | Encino Park and Ride | 561-E3 | 2 | 5100 Hayvenhurst Ave., Encino 91436 | ||||||
| 19 | City of Glendora Parking | 509-E5 | 1 | 116 E. Foothill Blvd, Glendora 91741 | ||||||
| 20 | (Kaiser Permanente / Harbor City) | 794-A5 | 1 | 1050 W. Pacific Coast Highway, Harbor City 90710 | ||||||
| 21 | Cherokee-Whitley Parking Garage* | 593-E4 | 2 | 1710 N. Cherokee Ave., Hollywood 90028 | ||||||
| 22 | Kaiser Permanente / Sunset | 594-A4 | 1 | 4733 Sunset Bl. Lot 15, Hollywood 90027 | ||||||
| 23 | (Paramount Studios) | 593-G6 | 5555 Melrose Ave., Hollywood 90038 | |||||||
| 24 | Southern California Edison | 568-F7 | 4 | 6090 N. Irwindale Ave., Irwindale 91702 | ||||||
| 25 | City of Lancaster City Hall | 015-G5 | 3 | 44933 N. Fern Ave., Lancaster 93534 | ||||||
| 27 | Lancaster Metrolink Station | 015-H5 | 4 | 44812 N. Sierra Highway, Lancaster 93534 | ||||||
| 28 | Costco Lancaster | 015-D6 | 1 | 44707 Valley Center Way, Lancaster 93534 | ||||||
| 29 | Hyatt Long Beach | 825-D1 | 1 | 200 S. Pine Ave., Long Beach 90802 | ||||||
| 30 | Long Beach Aquarium* | 825-D1 | 1 | 220 W. Shoreline Drive, Long Beach 90802 | ||||||
| 31 | Long Beach Hilton* | 825-C1 | 1 | 2 World Trade Center, Long Beach 90813 | ||||||
| 32 | Texaco Star Mart | 796-E5 | 2 | 1719 Palo Verde, Long Beach 90815 | ||||||
| 33 | Bank of America Tower* | 634-E4 | 2 | 555 S. Flower St., Los Angeles 90071 | ||||||
| 34 | (Bank of America Service Center) | 634-F2 | 1000 Temple St., Los Angeles 90012 | |||||||
| 37 | (CBS Television City) | 633-B1 | 7800 Beverly Bl., Los Angeles 90036 | |||||||
| 39 | Century City Shopping Center | 632-D3 | 2 | 10250 Santa Monica Blvd., Los Angeles 90067 | ||||||
| 40 | Constituent Services Center | 704-A2 | 1 | 8475 S. Vermont Ave., Los Angeles 90044 | ||||||
| 41 | Costco Los Feliz | 564-D7 | 2 | 2901 Los Feliz Blvd., Los Angeles 90039 | ||||||
| 42 | Edison EV (Manulife Plaza)* | 634-E4 | 2 | 515 S. Figueroa St., Los Angeles 90071 | ||||||
| 43 | Fox Studio Operations | 632-E4 | 1 | 10201 W. Pico Blvd., Los Angeles 90035 | ||||||
| 44 | Hawthorne Savings | 702-E3 | 1 | 7151 W. Manchester Bl., Los Angeles 90045 | ||||||
| 45 | Hilton LAX (P5 by elevator)* | 702-J5 | 1 | 5711 W. Century Bl., Los Angeles 90045 | ||||||
| 46 | Getty Center* | 591-G6 | 2 | 1200 Getty Center Dr., Los Angeles 90049 | ||||||
| 47 | 801 Tower (Squire, Sanders & Dempsey) Law Offices* | 634-E4 | 2 | 801 S. Figueroa St., Los Angeles 90017 | ||||||
| 48 | (Kaiser Permanente / West LA) | 632-J5 | 1 | 6041 Cadillac Ave., Los Angeles 90034 | ||||||
| 49 | Los Angeles City Hall | 634-G3 | 200 N. Spring St., Los Angeles 90012 | |||||||
| 50 | Los Angeles City Hall East | 634-G3 | 3 | 200 N. Main St., Los Angeles 90012 | ||||||
| 51 | Los Angeles Convention Center* | 634-D5 | 1 | 1201 S. Figueroa St., Los Angeles 90015 | ||||||
| 52 | (Los Angeles Int Airport (LAX Lot 1) security closure) | 702-G5 | 1 | 1 | 1 World Way Lot 1, Los Angeles 90045 | |||||
| 53 | Los Angeles Int Airport (LAX Lot C) | 702-G5 | 1 | 1 World Way Lot C, Los Angeles 90045 | ||||||
| 54 | Los Angeles Zoo | 732-H5 | 2 | 5333 Zoo Drive, Los Angeles 90027 | ||||||
| 55 | Music Center Parking (across Hope) / LADWP | 634-F3 | 8 | 111 North Hope St., Los Angeles 90012 | ||||||
| 56 | Peterson Automotive Museum | 633-B2 | 2 | 6060 Wilshire Blvd., Los Angeles 90036 | ||||||
| 57 | Ralphs | 633-C2 | 2 | 5601 Wilshire Blvd., Los Angeles 90036 | ||||||
| 58 | Robertson Garage* | 632-H1 | 3 | 123 S. Robertson, Los Angeles 90048 | ||||||
| 59 | Saturn of Airport Marina | 672-J7 | 2 | 5850 Centinela, Los Angeles 90045 | ||||||
| 60 | Union Station (MTA HQ)* | 634-G3 | 5 | 1 Gateway Plaza, Los Angeles 90012 | ||||||
| 61 | University of California, Los Angeles (UCLA) | 632-B1 | 4 | 405 Hilgard Ave., Los Angeles 90024 | ||||||
| 62 | University of Southern California (USC)* | 674-A1 | 2 | 941 W. 35th St., Los Angeles 90089 | ||||||
| 63 | (West Los Angeles Municipal Bldg) | 632-A5 | 1 | 1645 Corinth Ave., Los Angeles 90025 | ||||||
| 64 | Westside Pavilion | 632-D6 | 1 | 10800 W. Pico Bl., Los Angeles 90064 | ||||||
| 65 | Westwood Village Parking Structure* | 632-A3 | 5 | 1036 Broxton Ave., Los Angeles 90024 | ||||||
| 66 | Hawthorne Savings | 732-H5 | 1 | 2200 Sepulveda, Manhattan Beach 92062 | ||||||
| 67 | Ralphs | 672-B6 | 2 | 4311 Lincoln Blvd., Marina del Rey 90292 | ||||||
| 68 | Saturn of Monrovia | 567-J5 | 3 | 1305 S. Mountain Avenue, Monrovia 91016 | ||||||
| 69 | Northridge Fashion Center | 500-G6 | 1 | 9301 Tampa Ave., Northridge 91324 | ||||||
| 70 | Saturn of Antelope Valley | 195-H6 | 2 | 401 Auto Vista Drive, Palmdale 93551 | ||||||
| 71 | (Kaiser Permanente / Panorama City) | 532-C2 | 1 | 13652 Cantara Ave., Panorama City 91402 | ||||||
| 73 | City of Pasadena* | 565-H5 | 2 | 45 De Lacey Avenue, Pasadena 91103 | ||||||
| 74 | City of Pasadena* | 565-H4 | 2 | 150 East Holly, Pasadena 91103 | ||||||
| 75 | City of Pasadena - Schoolhouse* | 565-J5 | 2 | 33 East Green Street, Pasadena 91105 | ||||||
| 76 | Pasadena Hilton* | 565-J5 | 1 | 150 S. Los Robles, Pasadena 91101 | ||||||
| 77 | Ralphs Pasadena | 566-A4 | 2 | 160 N. Lake, Pasadena 91101 | ||||||
| 78 | SCE - Pomona | 641-C2 | 1 | 265 S. East End Ave., Pomona 91766 | ||||||
| 79 | Southern California Edison | 636-G3 | 9 | 2244 Walnut Grove Ave., Rosemead 91770 | ||||||
| 80 | Park & Ride - San Dimas | 600-B2 | 1 | 205 S. San Dimas Ave., San Dimas 91773 | ||||||
| 81 | San Dimas City Yard | 600-C2 | 1 | 301 S. Walnut Ave, San Dimas 91773 | ||||||
| 82 | Park & Ride - San Dimas | 600-B6 | 1 | 105 Via Verde, San Dimas 91773 | ||||||
| 83 | Park-n-Ride - San Gabriel | 596-D4 | 1 | 257 Mission Dr., San Gabriel 91776 | ||||||
| 84 | Park-n-Ride - San Gabriel | 596-E7 | 1 | 1735 S. Del Mar Ave., San Gabriel 91776 | ||||||
| 85 | (Port of Los Angeles (restricted to employees)) | 824-C5 | 2 | 425 S. Palos Verdes St., San Pedro 90733 | ||||||
| 86 | Texaco Star Mart | 4551-G | 2 | 4 18802 Via Princessa., Santa Clarita 91351 | ||||||
| 87 | Santa Fe Springs Town Center Hall | 706-G4 | 2 | 11740 Telegraph Rd., Santa Fe Springs 90670 | ||||||
| 88 | City of Santa Monica | 631-D7 | 1 | 1101 Montana St., Santa Monica 90403 | ||||||
| 89 | Santa Monica Airport | 672-A2 | 2 | 3223 Donald Douglas Loop, Santa Monica 90405 | ||||||
| 90 | City of Santa Monica City Hall | 671-E3 | 2 | 1685 Main St., Santa Monica 90401 | ||||||
| 91 | Santa Monica Pier* | 671-E3 | 2 | 1600 Ocean Blvd., Santa Monica 90405 | ||||||
| 92 | Santa Monica County Court House | 671-G4 | 1 | 400 Ashland Ave., Santa Monica 90405 | ||||||
| 93 | Santa Monica Place | 671-E2 | 1 | 395 Broadway, Santa Monica 90401 | ||||||
| 94 | Ralphs | 631-G7 | 2 | 1644 Cloverfield Ave., Santa Monica 90404 | ||||||
| 95 | Saturn of The Valley | 531-G2 | 2 | 15421 Roscoe Blvd., Sepulveda 91343 | ||||||
| 96 | Sherman Oaks Fashion Square | 562-B4 | 1 | 14006 Riverside Drive, Sherman Oaks 91423 | ||||||
| 97 | Shultz Steel Company | 705-F4 | 1 | 5321 Firestone Blvd., South Gate 90280 | ||||||
| 98 | Bristol Farms | 595-H1 | 1 | 606 Fair Oaks Ave., South Pasadena 91030 | ||||||
| 99 | (South Pasadena City Hall) | 595-H2 | 1414 Mission St., South Pasadena 91030 | |||||||
| 100 | LADWP Anthony Office Bldg | 532-E1 | 1 | 8 | 8501 Arleta Ave., Sun Valley 91352 | |||||
| 101 | Sylmar Metrolink Station | 481-J6 | 1 | 2100 Frank Modugno Drive, Sylmar 91342 | ||||||
| 102 | Hawthorne Savings | 560-G2 | 1 | 19300 Ventura Blvd., Tarzana 91356 | ||||||
| 103 | (formerly) Hawthorne Savings | 763-D6 | 1 | 21370 Hawthorne Blvd., Torrance 90503 | ||||||
| 104 | Hughes Power Systems / GMATV | 793-E2 | 2 | 2 | 3050 Lomita Bl., Torrance 90505 | |||||
| 105 | Saturn of Torrance | 763-C4 | 2 | 20410 Hawthorne Blvd., Torrance 90503 | ||||||
| 106 | Universal CityWalk | 563-C6 | 2 | 100 Universal City Plaza, Universal City 91608 | ||||||
| 107 | Valencia Town Center Mall | 4550-F | 2 | 3 24201 W. Valencia Blvd., Valencia 91355 | ||||||
| 108 | Valencia Hilton Garden* | 4550-C | 1 | 2 27710 The Old Road, Valencia 91355 | ||||||
| 109 | Van Nuys Amtrak / Metrolink Station | 532-A3 | 2 | 7724 Van Nuys Blvd., Van Nuys 91405 | ||||||
| 110 | (Van Nuys Civic Center) | 532-A7 | 6500 Van Nuys Blvd., Van Nuys 91401 | |||||||
| 111 | Methodist Church - West Covina | 638-J2 | 1 | 718 S. Azusa, West Covina 91791 | ||||||
| 113 | West Covina Plaza | 638-F1 | 1 | 1200 West Covina Pkwy, West Covina 91790 | ||||||
| 114 | West Covina City Hall Parking Structure | 598-F7 | 1 | 1444 W. Garvey Ave., West Covina 91790 | ||||||
| 115 | Costco Westlake Village | 557-F4 | 2 | 5700 Lindero Canyon Road, Westlake Village 91362 | ||||||
| 117 | Kaiser Permanente / Woodland Hills | 560-C2 | 1 | 5601 De Soto Ave., Woodland Hills 91367 | ||||||
| 118 | LA County Dept of Public Works | 595-H6 | 2 | 900 S. Fremont, Alhambra 91801 | ||||||
| 119 | Digital Revolution (New owner 6/01?) | 671-E2 | 1 | 1244 6th St., Santa Monica 90401 | ||||||
| 120 | Legacy Restaurant* | 592-H6 | 2 | 9040 Sunset Bl., West Hollywood 90069 | ||||||
| 121 | Long Beach Convention Center | 825-E1 | 1 | 300 E. Ocean Bl, Long Beach 90813 | ||||||
| 122 | Universal City Hilton* | 563-B6 | 1 | 555 Universal Terrace Parkway, Universal City 91608 | ||||||
|
|
||||||||||
|
Inductive Charger List (Page 1) |
|
Return to the EV1 Club Home Page |